CEAC Policy Committee Chairs Vice Chairs 2025
FLOOD CONTROL & WATER RESOURCES
| Chair | Jason Uhley | Riverside County |
| Vice Chair | Carolyn Burke | Santa Cruz County |
| Vice Chair | Jeff Palmer | Ventura County |
INFRASTRUCTURE & DEVELOPMENT
| Chair | Matt Randall | Placer County |
| Vice Chair | Warren Lai | Contra Costa County |
| Vice Chair | Blossom Scott-Heim | Tuolumne County |
| Vice Chair | Anastasia Seims | Ventura County |
RESOURCE RECOVERY & WASTE MANAGEMENT
| Chair | Tom Koutroulis | Orange County |
| Vice Chair | Emiko Thompson | Los Angeles County |
| Vice Chair | Jared Carter | Madera County |
SURVEYOR
| Chair | Steve Hennessee | Los Angeles County |
| Vice Chair | Robert Pachinger | Calaveras County |
| Vice Chair | Bob Bronkall | Humboldt County |
TRANSPORTATION
| Chair | Najee Zarif | San Joaquin County |
| Vice Chair | Steve Kowalewski | Contra Costa County |
| Vice Chair | Steve Burger | Los Angeles County |
| Vice Chair | Chris Sneddon | Santa Barbara County |
OTHER COMMITTEES
ADMINISTRATIVE
| ChairĀ | Joan Araujo | Ventura County |
| Vice Chair | Nathan Bray | Merced County |
| Vice Chair | Noel Castillo | San Bernardino County |
| Vice Chair | San Chrun | Stanislaus County |
FELLOWSHIP
| Chair | Scott DeLeon | Lake County (retired) |
| Vice Chair | Blossom Scott-Heim | Tuolumne |
| Member | Jason Jurrens | Consor |
| Member | Martin McIlroy | MGE Engineering |
| Member | Mike Leacox | NCE |
OVERSIGHT & SPECIAL TASKS
| Chair | David Leamon | Stanislaus County |
| Vice Chair | Vacant | |
| Vice Chair | Johannes Hoevertsz | Sonoma County |
| Vice Chair | Panos Kokkas | Trinity County |
SCHOLARSHIP
| Chair | Alicia Winokur | Mendocino County |
| Vice Chair | Steve Hennessee | Los Angeles County |
| Vice Chair | Kristi Rhea | San Joaquin County |